Function Space

Lower Lobby
Level
Dimensions Square
Ft.
Theater Banquet Classroom Conference Hollow
Square
Reception
 
Grand Ballroom 87' x 44' 3850 550 400 275 - - 700
Ballroom I 22-1/2' x 44' 990 110 100 72 40 45 110
Ballroom II 42' x 44' 1848 250 160 125 60 75 250
Ballroom III 23' x 44' 1012 110 100 72 40 45 110
Hermitage 24' x 26' 624 60 60 45 30 24 80
Ash Lawn 23-1/2' x 23-1/2' 552 50 50 40 25 25 60
Sagamore Hill 37' 18' 666 80 70 50 40 35 75-80
Sagamore Hill I 20' x 18' 360 40 40 30 24 24 45
Sagamore Hill IIl 17' x 44' 306 30 30 20 14 14 30
Executive Room 21' x 42' 882 125 100 75 40 45 150

Mount Vernon

Monticello

18-1/2' x 21'

18-1/2' x 21'

389

389

(PERMANENT CONFERENCE) 13 EXECUTIVE BOARDROOM
OR
20 BANQUET CHAIRS
Madison Room 17' x 34' 578 50 50 36 30 28 50
Madison Room I 17' x 17' 289 20 20 12 15 12 20
Madison Room II 17' x 17' 289 20 20 12 15 12 20

Mezzanine Level
Atrium Ballroom 70' x 45' 3150 400 250 150 - 60 550
Montpelier 36' x 23' 828 100 80 60 40 40 90-100
Capitol 20' x 44' 880 60 60 40 24 24 70
Senate 87' x 44' 880 60 60 40 24 24 70

Third Floor
Lincoln 26' x 19' 494 45 40 20 20 16 50
Washington 26' x 19' 494 45 40 20 20 16 50



525 New Jersey Avenue, N.W.
Washington, D.C. 20001

(202) 628-2100   1(800) 321-3010   Fax: (202) 879-7918